S&W M&P M2.0 9MM CMPTTR 5" 10RD TUNG
$1,018.00
S&W 350 350LEG 7.5" STS 7RD ARS
$1,681.61
S&W M&P M2.0 9MM CMPTTR 5″ 17RD TUNG
15 in stock
S&W M&P M2.0 9MM CMPTTR 5″ 17RD TUNG
Smith & Wesson is excited to introduce a new addition to their pistol family! The new PC M&P9 M2.0 Competitor pistol chambered in 9MM has a 5in barrel, T6 aluminum frame, slide lightening cuts on top and sides, flared mag well, fiber optic front sight with a blackout rear sight, M2.0 flat face trigger, slide cut for optics, has a ambidextrous oversized magazine release and ships with 4 magazines.
| UPC | 022188884777 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13199 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Finish | Black Armornite |
| Barrel Length | 5″ |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Color | TUNGSTEN |
| Length | 10 |
| Magazine Included | 4 x 17-Round |
| Model | M&P M2.0 |
| Mount Type | 1913 Picatinny Rail |
| Number of Magazines | 4 |
| Package Height | 4.1 |
| Package Width | 12.1 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | Non-Manual Safety |
| Shipping Weight | 6.5 |
| Sights | Fiber Optic |
| Sights Type | FIBER OPTIC |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |



